Claudia
Solanaon pumpswappair created 44 days agoExplorer ↗$0.005859-9.0% 24hIndex price, read 16 minutes ago. Not a quote.
← Live boardCheck a token addressSaves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Trades
Showing cached trades read 16m ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 16m | Sell | $41.19 | $0.005875 | BBs2…Skna tx |
| 16m | Sell | $14.99 | $0.005877 | BgZT…Ei2w tx |
| 17m | Sell | $7.95 | $0.005874 | 2qJt…wFgs tx |
| 17m | Sell | $0.29 | $0.005874 | 5cdq…znEY tx |
| 17m | Buy | $0.02 | $0.005908 | 52Ar…32RK tx |
| 17m | Sell | $4.99 | $0.005874 | 77BN…t5yC tx |
| 19m | Buy | $157.97 | $0.005906 | AgmL…zN51 tx |
| 19m | Buy | $98.79 | $0.005899 | GL1N…EGhi tx |
| 19m | Buy | $98.85 | $0.005896 | GL1N…EGhi tx |
| 20m | Buy | $0.16 | $0.005898 | 29eV…Xsjp tx |
| 20m | Sell | $46.85 | $0.005863 | 23jp…wfuw tx |
| 20m | Buy | $0.16 | $0.005898 | BULL…pPFk tx |
| 20m | Sell | $14.90 | $0.005865 | E8st…JRGJ tx |
| 20m | Buy | $98.93 | $0.005897 | AgmL…zN51 tx |
| 22m | Buy | $144.63 | $0.005897 | 6dbG…vCsF tx |
| 22m | Sell | $226.34 | $0.005885 | EZtw…CFHP tx |
| 23m | Buy | $0.07 | $0.005930 | BULL…pPFk tx |
| 23m | Sell | $13.55 | $0.005890 | 9nXD…VeMC tx |
| 23m | Sell | $58.92 | $0.005892 | 9nXD…VeMC tx |
| 23m | Buy | $0.06 | $0.005931 | 7kGv…Vdp7 tx |
| 23m | Buy | $179.77 | $0.005923 | GpNg…CCfg tx |
| 23m | Sell | $52.41 | $0.005885 | HYAU…f54T tx |
| 24m | Sell | $16.66 | $0.005887 | 23jp…wfuw tx |
| 24m | Sell | $14.84 | $0.005886 | E8st…JRGJ tx |
| 24m | Sell | $53.01 | $0.005890 | 9nXD…VeMC tx |
| 24m | Sell | $176.93 | $0.005898 | L5be…yYsN tx |
| 24m | Buy | $0.20 | $0.005938 | FoBy…wATR tx |
| 24m | Buy | $252.59 | $0.005928 | 6Trn…4Sd1 tx |
| 24m | Buy | $19.87 | $0.005915 | FHpc…7wCT tx |
| 25m | Buy | $50.62 | $0.005907 | 7Ka3…Ctcb tx |
| 25m | Buy | $0.10 | $0.005904 | BULL…pPFk tx |
| 26m | Sell | $100.43 | $0.005872 | 7Ka3…Ctcb tx |
| 26m | Sell | $85.69 | $0.005879 | DyYU…JhCw tx |
| 26m | Sell | $95.33 | $0.005886 | DyYU…JhCw tx |
| 26m | Sell | $15.85 | $0.005889 | 7Ka3…Ctcb tx |
| 26m | Sell | $591.65 | $0.005914 | 7Ka3…Ctcb tx |
| 26m | Buy | $90.02 | $0.005975 | 5EKr…rCkx tx |
| 27m | Buy | $62.16 | $0.005965 | 4bTE…tVQs tx |
| 27m | Buy | $79.50 | $0.005955 | AgmL…zN51 tx |
| 28m | Sell | $0.00 | $0.005892 | Bkbt…Qrun tx |
| 28m | Sell | $5.19 | $0.005920 | DNAF…q8gc tx |
| 28m | Sell | $0.41 | $0.005917 | CtR4…Y1XE tx |
| 29m | Sell | $87.15 | $0.005920 | ECs3…12Ty tx |
| 29m | Buy | $361.83 | $0.005935 | Ehfp…TqHg tx |
| 29m | Buy | $179.38 | $0.005954 | GpNg…CCfg tx |
| 29m | Buy | $361.92 | $0.005912 | Ehfp…TqHg tx |
| 30m | Buy | $208.66 | $0.005891 | 8FFQ…kaKU tx |
| 30m | Buy | $11.75 | $0.005890 | AgmL…zN51 tx |
| 30m | Buy | $26.74 | $0.005884 | E8st…JRGJ tx |
| 30m | Buy | $13.54 | $0.005887 | 9nXD…VeMC tx |
With an account
Paper-trade this with an agent
Take CLAUDIA into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.