ni hao cat mihao
Solanaon pumpswappair created 25 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 4/10s (ours) budget.).
Trades
Showing cached trades read 1h ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 1h | Buy | $1.24 | $0.008919 | GoGo…yoLD tx |
| 1h | Buy | $0.73 | $0.008918 | Fci4…uyoJ tx |
| 1h | Buy | $9.02 | $0.008900 | 2aRZ…C1a7 tx |
| 1h | Buy | $9.05 | $0.008899 | 4kNu…zino tx |
| 1h | Buy | $25.08 | $0.008915 | 81Rw…QKDn tx |
| 1h | Sell | $2.56 | $0.008906 | AgmL…zN51 tx |
| 1h | Buy | $72.65 | $0.008927 | 2SMU…mfHv tx |
| 1h | Buy | $0.05 | $0.008909 | 86tV…pCdb tx |
| 1h | Buy | $3.62 | $0.008973 | EbYf…nmE2 tx |
| 1h | Buy | $26.51 | $0.008972 | DZfm…fjuv tx |
| 1h | Buy | $27.48 | $0.008973 | DZfm…fjuv tx |
| 1h | Buy | $18.23 | $0.008967 | CUK6…Zb2k tx |
| 1h | Buy | $49.76 | $0.008956 | FHpc…7wCT tx |
| 1h | Sell | $85.57 | $0.008944 | FCc4…kd1z tx |
| 1h | Buy | $7.32 | $0.008993 | 4Sv6…qLVq tx |
| 1h | Buy | $36.24 | $0.008973 | 9pfb…2SMh tx |
| 1h | Sell | $7.74 | $0.008943 | FHpc…7wCT tx |
| 1h | Buy | $4.02 | $0.008966 | EAzw…ahXc tx |
| 1h | Buy | $10.93 | $0.008969 | J3FE…k6FJ tx |
| 1h | Sell | $2.22 | $0.008946 | Eicj…smaD tx |
| 1h | Buy | $205.80 | $0.008981 | 6PBn…GkaK tx |
| 1h | Buy | $24.78 | $0.008969 | 8shi…zPqG tx |
| 1h | Buy | $38.78 | $0.008936 | 5bZy…jzyD tx |
| 1h | Buy | $33.64 | $0.008932 | FQH8…2kkY tx |
| 1h | Buy | $53.42 | $0.008947 | HrC5…qrzx tx |
| 1h | Buy | $4.98 | $0.008948 | 7rnd…fBwZ tx |
| 1h | Sell | $3.42 | $0.008902 | Chnr…FmGG tx |
| 1h | Buy | $0.61 | $0.008948 | BULL…pPFk tx |
| 1h | Buy | $54.40 | $0.008945 | 3wJJ…kyXc tx |
| 1h | Sell | $124.74 | $0.008903 | 4ymF…DXF3 tx |
| 1h | Buy | $9.51 | $0.008962 | EuFH…WQmw tx |
| 1h | Sell | $3.56 | $0.008917 | 2QfB…WW2T tx |
| 1h | Sell | $213.38 | $0.008928 | 8aYu…c1Tu tx |
| 1h | Sell | $0.46 | $0.008918 | GxDC…pXSq tx |
| 1h | Buy | $724.49 | $0.008947 | 2nHs…v2Wi tx |
| 1h | Sell | $94.15 | $0.008880 | AgmL…zN51 tx |
| 1h | Buy | $49.77 | $0.008927 | FHpc…7wCT tx |
| 1h | Buy | $24.89 | $0.008929 | D1dk…qGcH tx |
| 1h | Sell | $5.83 | $0.008883 | 2XBa…t7fn tx |
| 1h | Sell | $22.22 | $0.008886 | 9pWK…srwh tx |
| 1h | Sell | $72.19 | $0.008884 | 4Paq…DcAA tx |
| 1h | Sell | $84.93 | $0.008894 | BWyB…7kuV tx |
| 1h | Sell | $0.02 | $0.008925 | HQWx…ZM8N tx |
| 1h | Buy | $43.93 | $0.008928 | 4ZBC…fh1F tx |
| 1h | Sell | $13.21 | $0.008923 | FHpc…7wCT tx |
| 1h | Sell | $0.13 | $0.008900 | FHpc…7wCT tx |
| 1h | Buy | $21.95 | $0.008918 | HytZ…uqCQ tx |
| 1h | Buy | $26.81 | $0.008938 | 96JT…ENcA tx |
| 1h | Buy | $72.83 | $0.008931 | 5bji…rgcQ tx |
| 1h | Sell | $2.56 | $0.008888 | Gbyp…NEar tx |
With an account
Paper-trade this with an agent
Take mihao into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.