Unknown token
Solanaon pumpswappair created 9 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 2m | Sell | $3.84 | $0.0001424 | 4tV5…2Tqa tx |
| 2m | Buy | $21.04 | $0.0001443 | ASzV…x6tr tx |
| 2m | Buy | $10.07 | $0.0001439 | P2fb…NoHP tx |
| 2m | Buy | $121.17 | $0.0001427 | CR8a…BqnL tx |
| 3m | Sell | $195.49 | $0.0001414 | EZty…UTQV tx |
| 4m | Sell | $3.66 | $0.0001432 | 76j2…Epov tx |
| 4m | Buy | $11.24 | $0.0001450 | 4NJD…g85w tx |
| 4m | Buy | $215.80 | $0.0001430 | 5b1J…GoTe tx |
| 4m | Sell | $3.30 | $0.0001390 | 9B6H…2B7N tx |
| 4m | Sell | $15.22 | $0.0001393 | HSMA…dzkP tx |
| 5m | Sell | $5.81 | $0.0001394 | 4tV5…2Tqa tx |
| 5m | Buy | $19.44 | $0.0001412 | DR19…VaNv tx |
| 5m | Sell | $1.92 | $0.0001390 | 4cVa…y3LK tx |
| 5m | Buy | $48.00 | $0.0001404 | 5VF1…asj6 tx |
| 6m | Buy | $21.19 | $0.0001398 | 72Ra…rCc1 tx |
| 6m | Sell | $1.90 | $0.0001378 | 4K2a…P3UB tx |
| 6m | Buy | $30.84 | $0.0001395 | 72Ra…rCc1 tx |
| 6m | Sell | $26.55 | $0.0001376 | 82vD…6phB tx |
| 6m | Buy | $9.83 | $0.0001396 | EZty…UTQV tx |
| 7m | Sell | $5.91 | $0.0001376 | 4tV5…2Tqa tx |
| 7m | Buy | $71.13 | $0.0001389 | 5MFm…JLyP tx |
| 7m | Buy | $4.94 | $0.0001384 | HBUh…XLZ5 tx |
| 7m | Buy | $0.98 | $0.0001382 | HrpD…vq63 tx |
| 7m | Buy | $0.98 | $0.0001381 | HrpD…vq63 tx |
| 7m | Buy | $0.98 | $0.0001381 | HrpD…vq63 tx |
| 7m | Buy | $0.98 | $0.0001381 | HrpD…vq63 tx |
| 7m | Buy | $0.98 | $0.0001381 | HrpD…vq63 tx |
| 8m | Buy | $50.88 | $0.0001376 | Eb8f…g8ND tx |
| 8m | Buy | $0.98 | $0.0001372 | HrpD…vq63 tx |
| 8m | Sell | $23.74 | $0.0001356 | A9ta…b3rz tx |
| 8m | Buy | $0.98 | $0.0001377 | HrpD…vq63 tx |
| 8m | Sell | $5.61 | $0.0001357 | 4cVa…y3LK tx |
| 8m | Sell | $5.62 | $0.0001358 | 4K2a…P3UB tx |
| 8m | Buy | $569.12 | $0.0001324 | CR8a…BqnL tx |
| 8m | Buy | $4.27 | $0.0001274 | 4tV5…2Tqa tx |
| 9m | Buy | $0.65 | $0.0001271 | BEga…66zT tx |
| 9m | Sell | $8.71 | $0.0001255 | 7dAh…iy9F tx |
| 9m | Buy | $71.07 | $0.0001266 | 3Fvs…7J39 tx |
| 9m | Buy | $6.95 | $0.0001259 | 4cVa…y3LK tx |
| 9m | Buy | $28.40 | $0.0001255 | 3Fvs…7J39 tx |
| 9m | Buy | $6.91 | $0.0001252 | 4K2a…P3UB tx |
| 9m | Buy | $4.26 | $0.0001252 | 4tV5…2Tqa tx |
| 9m | Sell | $236.93 | $0.0001256 | FewY…CVu6 tx |
| 9m | Sell | $51.24 | $0.0001281 | Eqf3…trec tx |
| 9m | Sell | $291.23 | $0.0001312 | FewY…CVu6 tx |
| 9m | Sell | $0.11 | $0.0001340 | 3i3s…UBCy tx |
| 9m | Buy | $2.15 | $0.0001358 | FJ2X…miNR tx |
| 9m | Sell | $146.43 | $0.0001353 | C1QV…v2gY tx |
| 10m | Sell | $36.24 | $0.0001370 | B9vY…8d92 tx |
| 10m | Buy | $0.01 | $0.0001392 | ExRV…aJWR tx |
With an account
Paper-trade this with an agent
Take this token into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.