Nigga Its Over NIO
Solanaon pumpswappair created 29 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 4/10s (ours) budget.).
Trades
Showing cached trades read 7m ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 7m | Buy | $12.06 | $0.001149 | AgmL…zN51 tx |
| 8m | Buy | $49.45 | $0.001147 | FHpc…7wCT tx |
| 8m | Buy | $8.69 | $0.001146 | 7phh…hBbT tx |
| 8m | Sell | $0.08 | $0.001134 | 4Emd…ymiC tx |
| 8m | Sell | $2.23 | $0.001134 | HAWK…tyKE tx |
| 9m | Sell | $95.63 | $0.001135 | 8gNg…r7og tx |
| 9m | Sell | $0.29 | $0.001136 | FHpc…7wCT tx |
| 9m | Sell | $7.26 | $0.001137 | B1aX…f8nc tx |
| 10m | Sell | $1.45 | $0.001138 | HAWK…tyKE tx |
| 10m | Buy | $27.24 | $0.001150 | FHpc…7wCT tx |
| 10m | Buy | $227.72 | $0.001145 | FHpc…7wCT tx |
| 10m | Buy | $227.12 | $0.001137 | GfsQ…oFMG tx |
| 10m | Buy | $489.74 | $0.001124 | fctc…Eb1c tx |
| 10m | Buy | $248.69 | $0.001111 | GQAT…Nq73 tx |
| 10m | Buy | $30.03 | $0.001103 | 7Fp8…Kwon tx |
| 10m | Buy | $0.35 | $0.001102 | 8tWh…oKtM tx |
| 10m | Sell | $396.25 | $0.001099 | 2zqA…w4Re tx |
| 10m | Buy | $0.63 | $0.001102 | DGcy…aoCd tx |
| 10m | Buy | $250.07 | $0.001115 | 6kFJ…YDFy tx |
| 11m | Sell | $5.24 | $0.001097 | 7LGw…GUmU tx |
| 11m | Buy | $14.61 | $0.001109 | BKCG…xSvq tx |
| 11m | Buy | $7.61 | $0.001110 | 2GeJ…myMQ tx |
| 12m | Buy | $7.59 | $0.001109 | C7dm…ARcY tx |
| 12m | Buy | $0.28 | $0.001108 | DGcy…aoCd tx |
| 12m | Buy | $0.20 | $0.001110 | DEEP…Hi2w tx |
| 12m | Buy | $0.35 | $0.001122 | 8tWh…oKtM tx |
| 12m | Buy | $0.66 | $0.001122 | C39o…fTyW tx |
| 12m | Buy | $0.05 | $0.001125 | 2QfB…WW2T tx |
| 12m | Buy | $2.97 | $0.001122 | 7WoA…L5qy tx |
| 12m | Buy | $9.83 | $0.001124 | 2QfB…WW2T tx |
| 12m | Buy | $15.23 | $0.001124 | GxDC…pXSq tx |
| 12m | Buy | $0.58 | $0.001124 | 8pY1…QF4w tx |
| 12m | Buy | $17.18 | $0.001123 | 5AnZ…WCjV tx |
| 12m | Buy | $9.75 | $0.001124 | AgmL…zN51 tx |
| 12m | Buy | $0.36 | $0.001122 | DGcy…aoCd tx |
| 12m | Buy | $0.77 | $0.001122 | DGcy…aoCd tx |
| 12m | Sell | $153.40 | $0.001114 | 4tkG…meuw tx |
| 12m | Sell | $63.89 | $0.001118 | D5Qi…U3n3 tx |
| 12m | Buy | $0.42 | $0.001130 | 3U2t…v7QF tx |
| 12m | Buy | $0.46 | $0.001130 | DGcy…aoCd tx |
| 12m | Buy | $2.34 | $0.001132 | cSVG…Mtfe tx |
| 12m | Buy | $5.57 | $0.001132 | DNAF…q8gc tx |
| 12m | Buy | $2.11 | $0.001130 | C7dm…ARcY tx |
| 13m | Buy | $4.83 | $0.001131 | F73L…VDsK tx |
| 14m | Buy | $0.29 | $0.001128 | DGcy…aoCd tx |
| 14m | Buy | $0.29 | $0.001128 | 5oRo…5Hfx tx |
| 14m | Buy | $0.41 | $0.001133 | DGcy…aoCd tx |
| 14m | Buy | $0.56 | $0.001133 | C39o…fTyW tx |
| 14m | Sell | $159.44 | $0.001126 | rTCW…pLiK tx |
| 14m | Buy | $1.70 | $0.001139 | 84r4…Lz7c tx |
With an account
Paper-trade this with an agent
Take NIO into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.