rockstar
Solanaon pumpswappair created 4 days agoExplorer ↗$0.00007489-69.1% 24hIndex price, read just now. Not a quote.
← Live boardCheck a token addressSaves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 59s | Buy | $0.35 | $0.00007388 | F73L…VDsK tx |
| 1m | Sell | $107.38 | $0.00007387 | 3aCm…oyBh tx |
| 2m | Sell | $17.04 | $0.00007587 | Mriy…Qu7X tx |
| 2m | Sell | $69.08 | $0.00007587 | HgXX…CYEV tx |
| 2m | Buy | $39.10 | $0.00007587 | 8Rha…jZ5g tx |
| 2m | Buy | $9.07 | $0.00007587 | GpQq…eGnG tx |
| 2m | Sell | $0.40 | $0.00007585 | E9gP…uf6h tx |
| 2m | Buy | $0.24 | $0.00007585 | EARK…1Prp tx |
| 2m | Sell | $5.06 | $0.00007586 | Br6m…iryg tx |
| 2m | Sell | $14.87 | $0.00006652 | Jd97…P7Mg tx |
| 2m | Sell | $7.02 | $0.00006652 | GxDC…pXSq tx |
| 2m | Sell | $0.02 | $0.00006652 | kass…BS1M tx |
| 2m | Sell | $0.08 | $0.00006652 | kass…BS1M tx |
| 2m | Buy | $793.04 | $0.00006652 | 6aoG…KBM9 tx |
| 2m | Sell | $0.02 | $0.00007511 | kass…BS1M tx |
| 3m | Buy | $114.37 | $0.00006652 | EYbh…XGS7 tx |
| 3m | Buy | $132.40 | $0.00006652 | kEFi…8XDf tx |
| 4m | Sell | $1.73 | $0.00006651 | dhEm…mqE8 tx |
| 4m | Sell | $89.28 | $0.00006653 | FHpc…7wCT tx |
| 4m | Buy | $1.22 | $0.00006654 | HkcC…B92N tx |
| 5m | Buy | $8.79 | $0.00006663 | 7gry…gypr tx |
| 6m | Buy | $52.71 | $0.00006663 | 8Rha…jZ5g tx |
| 6m | Sell | $3.31 | $0.00006663 | 5enh…WRdX tx |
| 7m | Sell | $76.77 | $0.00006664 | BkkD…pwXv tx |
| 7m | Buy | $10.87 | $0.00006668 | FCW9…N99n tx |
| 7m | Buy | $0.71 | $0.00006664 | EnPb…YgAQ tx |
| 8m | Buy | $1.41 | $0.00006658 | F73L…VDsK tx |
| 8m | Buy | $13.82 | $0.00006658 | 3LfX…k8L3 tx |
| 8m | Buy | $178.11 | $0.00006662 | EnPb…YgAQ tx |
| 8m | Buy | $71.95 | $0.00006657 | 6MRs…sUx7 tx |
| 9m | Buy | $27.89 | $0.00006658 | 8bJ6…7C84 tx |
| 10m | Buy | $1.07 | $0.00006657 | BV8x…968k tx |
| 10m | Buy | $63.27 | $0.00006660 | F5E8…9siM tx |
| 11m | Buy | $122.23 | $0.00006653 | 2jQh…3VMN tx |
| 11m | Buy | $10.66 | $0.00006652 | 7V5t…UfcC tx |
| 11m | Buy | $4.96 | $0.00006660 | 2pFK…noSh tx |
| 11m | Buy | $1.21 | $0.00006660 | 7V5t…UfcC tx |
| 11m | Sell | $59.60 | $0.00006662 | 8Rha…jZ5g tx |
| 11m | Buy | $38.08 | $0.00006665 | G8E2…6uGX tx |
| 11m | Buy | $25.92 | $0.00006661 | 4FP4…SG2L tx |
| 12m | Sell | $415.61 | $0.00006676 | 9zfB…BY7Q tx |
| 12m | Buy | $10.53 | $0.00006675 | AgmL…zN51 tx |
| 12m | Sell | $0.05 | $0.00006673 | kass…BS1M tx |
| 12m | Sell | $18.78 | $0.00006668 | Code…2XHT tx |
| 12m | Sell | $171.90 | $0.00006668 | 5bRX…QJiC tx |
| 13m | Sell | $2.76 | $0.00006537 | 8pY1…QF4w tx |
| 13m | Sell | $14.39 | $0.00006823 | 73oM…1P9k tx |
| 14m | Buy | $144.07 | $0.00006823 | FNq9…TjMY tx |
| 14m | Sell | $20.67 | $0.00006853 | 8d32…3rHJ tx |
| 15m | Buy | $75.91 | $0.00006856 | BkkD…pwXv tx |
With an account
Paper-trade this with an agent
Take rockstar into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.