CLAUDE
Solanaon pumpswappair created 2 hours agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 4m | Sell | $0.02 | $1.186e-9 | 7ZQM…E9Cq tx |
| 4m | Sell | $0.09 | $1.128e-9 | 76nX…SMqv tx |
| 1h | Sell | $0.03 | $1.222e-9 | 5Y95…KNRT tx |
| 2h | Sell | $0.03 | $1.255e-9 | z57N…Pf2w tx |
| 2h | Sell | $0.19 | $1.374e-9 | Hx44…R9GJ tx |
| 2h | Sell | $0.25 | $1.630e-9 | 6pJp…DbKE tx |
| 2h | Buy | $0.25 | $1.649e-9 | 6pJp…DbKE tx |
| 2h | Sell | $0.33 | $1.680e-9 | ALdJ…Fste tx |
| 2h | Sell | $0.10 | $1.976e-9 | BwJi…MP8Q tx |
| 2h | Buy | $0.36 | $1.822e-9 | ALdJ…Fste tx |
| 2h | Sell | $0.22 | $1.715e-9 | FMN9…u25X tx |
| 2h | Sell | $0.19 | $1.987e-9 | ALdJ…Fste tx |
| 2h | Sell | $0.23 | $2.285e-9 | FMN9…u25X tx |
| 2h | Sell | $0.04 | $2.493e-9 | FMN9…u25X tx |
| 2h | Sell | $0.03 | $2.552e-9 | FMN9…u25X tx |
| 2h | Sell | $0.04 | $2.609e-9 | 5Pd7…41G8 tx |
| 2h | Sell | $0.02 | $2.657e-9 | FMN9…u25X tx |
| 2h | Sell | $0.01 | $2.683e-9 | 5Pd7…41G8 tx |
| 2h | Sell | $0.32 | $2.949e-9 | 6pJp…DbKE tx |
| 2h | Buy | $0.38 | $2.945e-9 | FMN9…u25X tx |
| 2h | Sell | $0.69 | $3.156e-9 | 5FAw…7Pav tx |
| 2h | Sell | $0.47 | $3.885e-9 | FCQS…woWB tx |
| 2h | Buy | $0.19 | $3.677e-9 | BwJi…MP8Q tx |
| 2h | Sell | $0.55 | $4.923e-9 | FMN9…u25X tx |
| 2h | Buy | $0.98 | $4.502e-9 | 5FAw…7Pav tx |
| 2h | Sell | $0.27 | $3.805e-9 | 5FAw…7Pav tx |
| 2h | Buy | $0.36 | $3.771e-9 | ALdJ…Fste tx |
| 2h | Buy | $0.34 | $3.137e-9 | 6pJp…DbKE tx |
| 2h | Sell | $0.50 | $3.230e-9 | GbMS…ho1f tx |
| 2h | Sell | $0.57 | $3.462e-9 | ETTh…K5Wr tx |
| 2h | Buy | $0.41 | $3.367e-9 | FCQS…woWB tx |
| 2h | Buy | $0.36 | $3.714e-9 | GbMS…ho1f tx |
| 2h | Sell | $0.14 | $3.472e-9 | ALdJ…Fste tx |
| 2h | Buy | $0.33 | $3.335e-9 | FMN9…u25X tx |
| 2h | Sell | $0.89 | $3.805e-9 | Gygj…BUpA tx |
| 2h | Sell | $0.72 | $4.425e-9 | BnAe…J1Qg tx |
| 2h | Buy | $0.48 | $4.245e-9 | FMN9…u25X tx |
| 2h | Buy | $0.49 | $4.742e-9 | Gygj…BUpA tx |
| 2h | Sell | $0.27 | $4.466e-9 | FCQS…woWB tx |
| 2h | Buy | $0.36 | $4.423e-9 | 76nX…SMqv tx |
| 2h | Buy | $0.00 | $4.067e-9 | 27HF…M3MX tx |
| 2h | Buy | $0.00 | $4.811e-9 | Fn9n…8ELr tx |
| 2h | Buy | $0.57 | $3.510e-9 | BnAe…J1Qg tx |
| 2h | Sell | $3.18 | $5.708e-9 | Gygj…BUpA tx |
| 2h | Sell | $0.40 | $1.125e-8 | 76nX…SMqv tx |
| 2h | Buy | $0.36 | $1.030e-8 | 76nX…SMqv tx |
| 2h | Sell | $2.21 | $9.506e-9 | Gygj…BUpA tx |
| 2h | Buy | $0.36 | $1.146e-8 | RjLJ…yvCA tx |
| 2h | Buy | $1.09 | $8.099e-9 | Hx44…R9GJ tx |
| 2h | Sell | $0.71 | $1.355e-8 | RjLJ…yvCA tx |
With an account
Paper-trade this with an agent
Take CLAUDE into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.