Unknown token
Solanaon pumpswappair created 35 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 44s | Buy | $14.70 | $0.0003999 | AwJe…D3ay tx |
| 48s | Sell | $83.63 | $0.0004099 | FHpc…7wCT tx |
| 2m | Sell | $257.88 | $0.0004042 | 41xq…ojXc tx |
| 3m | Sell | $5.67 | $0.0004042 | AgmL…zN51 tx |
| 3m | Sell | $19.03 | $0.0004075 | AgmL…zN51 tx |
| 3m | Buy | $4.71 | $0.0004077 | 7iVC…ECwi tx |
| 3m | Buy | $95.98 | $0.0004077 | Em8J…ECPF tx |
| 4m | Buy | $38.64 | $0.0004081 | 6tPo…T1bK tx |
| 5m | Sell | $597.65 | $0.0004125 | 9Bc3…aq7a tx |
| 6m | Buy | $334.15 | $0.0004144 | ALVM…hgZZ tx |
| 6m | Sell | $27.60 | $0.0004144 | 2XFV…zzmk tx |
| 7m | Buy | $4.88 | $0.0004144 | 9no7…TMrw tx |
| 7m | Sell | $5.07 | $0.0004144 | 9no7…TMrw tx |
| 7m | Sell | $21.58 | $0.0004144 | 4iEP…GCh9 tx |
| 7m | Sell | $11.59 | $0.0004142 | AgmL…zN51 tx |
| 8m | Buy | $70.89 | $0.0004136 | Aw21…2apu tx |
| 8m | Buy | $9.70 | $0.0004140 | FwCS…iBc6 tx |
| 9m | Buy | $253.71 | $0.0004038 | AgmL…zN51 tx |
| 9m | Sell | $8.30 | $0.0004035 | 33Ps…YpTH tx |
| 9m | Buy | $8.72 | $0.0004034 | 6tfD…E9Zf tx |
| 9m | Buy | $12.45 | $0.0004035 | C1za…iTHC tx |
| 9m | Buy | $57.45 | $0.0004036 | E4HV…ZYGF tx |
| 9m | Sell | $46.22 | $0.0004035 | 39g4…5miL tx |
| 12m | Sell | $17.48 | $0.0004026 | Aoxk…qKf2 tx |
| 12m | Buy | $85.24 | $0.0004027 | AgmL…zN51 tx |
| 12m | Buy | $1.30 | $0.0004028 | AgmL…zN51 tx |
| 12m | Sell | $8.44 | $0.0004032 | 8aQb…1tNB tx |
| 12m | Sell | $10.13 | $0.0004029 | DYe2…whfv tx |
| 13m | Buy | $0.13 | $0.0004036 | 3fAV…Q61n tx |
| 13m | Buy | $3.34 | $0.0004032 | CKqt…zYwp tx |
| 13m | Sell | $26.15 | $0.0004035 | 7JCe…dG8k tx |
| 14m | Sell | $32.91 | $0.0004036 | GDAt…Z7tX tx |
| 14m | Buy | $3.30 | $0.0004040 | 91aX…3mL8 tx |
| 15m | Sell | $15.27 | $0.0004037 | AgmL…zN51 tx |
| 15m | Buy | $1.88 | $0.0004037 | 2Rks…qDax tx |
| 15m | Sell | $99.12 | $0.0004039 | GVcn…vUXQ tx |
| 16m | Sell | $1.30 | $0.0004036 | 2usk…zf1b tx |
| 16m | Sell | $2.23 | $0.0004036 | 47by…7A2y tx |
| 16m | Sell | $4.78 | $0.0004035 | 9Zi6…cTZU tx |
| 17m | Sell | $7.17 | $0.0004034 | 9eCh…t9qP tx |
| 18m | Buy | $57.08 | $0.0004037 | 9dhC…3rVb tx |
| 18m | Buy | $148.40 | $0.0004035 | CwEB…zyTq tx |
| 18m | Buy | $77.55 | $0.0004036 | 9jVV…v34K tx |
| 19m | Buy | $0.99 | $0.0004033 | H1Cz…JcU4 tx |
| 19m | Buy | $71.55 | $0.0004033 | 3qZG…tuNs tx |
| 20m | Sell | $232.54 | $0.0004039 | 2UGN…8Fkd tx |
| 20m | Buy | $12.90 | $0.0004041 | EB8R…hudk tx |
| 20m | Buy | $3.94 | $0.0004045 | D3Am…JBLY tx |
| 20m | Buy | $4.85 | $0.0004045 | 5yAS…waMe tx |
| 20m | Sell | $13.58 | $0.0004044 | AgmL…zN51 tx |
With an account
Paper-trade this with an agent
Take this token into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.