\nu
Solanaon pumpswappair created 15 minutes agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 7s | Sell | $355.86 | $0.00005056 | 9riM…fpyM tx |
| 7s | Sell | $2.28 | $0.00005283 | HtBE…b1L2 tx |
| 7s | Sell | $333.40 | $0.00004638 | 3ApD…FbWr tx |
| 14s | Buy | $171.66 | $0.00004960 | 7Suj…ee6o tx |
| 14s | Buy | $225.35 | $0.00004720 | 4Ruu…YVf7 tx |
| 15s | Buy | $35.77 | $0.00004456 | CWBi…myRW tx |
| 15s | Buy | $95.14 | $0.00004532 | DoJJ…rXe2 tx |
| 16s | Buy | $226.00 | $0.00004307 | 4cEm…bmn5 tx |
| 17s | Buy | $68.55 | $0.00004142 | 4MEt…EjBM tx |
| 17s | Buy | $7.16 | $0.00004100 | DwYJ…J14K tx |
| 17s | Sell | $26.62 | $0.00004054 | CWBi…myRW tx |
| 17s | Buy | $38.67 | $0.00004170 | 7WU1…msa7 tx |
| 17s | Sell | $59.90 | $0.00004099 | 4hgX…YupE tx |
| 18s | Buy | $60.16 | $0.00004117 | 4hgX…YupE tx |
| 18s | Buy | $152.06 | $0.00003999 | 3qiH…kpUA tx |
| 19s | Buy | $0.08 | $0.00003917 | 5EVp…2KKC tx |
| 19s | Buy | $0.12 | $0.00003917 | AehN…1ebB tx |
| 19s | Buy | $0.08 | $0.00003917 | 5EVp…2KKC tx |
| 19s | Buy | $0.12 | $0.00003917 | AehN…1ebB tx |
| 19s | Buy | $0.08 | $0.00003916 | 5EVp…2KKC tx |
| 19s | Buy | $0.12 | $0.00003917 | AehN…1ebB tx |
| 20s | Buy | $0.12 | $0.00003916 | 9ADr…JHL4 tx |
| 20s | Buy | $0.12 | $0.00003916 | 6TRy…68jM tx |
| 20s | Buy | $0.12 | $0.00003916 | 6TRy…68jM tx |
| 20s | Buy | $0.12 | $0.00003916 | 9ADr…JHL4 tx |
| 20s | Buy | $0.08 | $0.00003916 | 8kNJ…3cC2 tx |
| 20s | Buy | $0.12 | $0.00003916 | 4odw…hgun tx |
| 21s | Buy | $0.12 | $0.00003916 | 4odw…hgun tx |
| 21s | Buy | $0.08 | $0.00003915 | 8kNJ…3cC2 tx |
| 21s | Buy | $0.12 | $0.00003915 | 52u4…bKke tx |
| 21s | Buy | $0.12 | $0.00003915 | CJCR…sLAD tx |
| 21s | Buy | $0.12 | $0.00003915 | 52u4…bKke tx |
| 21s | Buy | $0.11 | $0.00003915 | CJCR…sLAD tx |
| 22s | Buy | $0.12 | $0.00003915 | CJCR…sLAD tx |
| 22s | Buy | $0.12 | $0.00003915 | 52u4…bKke tx |
| 22s | Buy | $0.12 | $0.00003914 | 4YRs…hKjH tx |
| 22s | Buy | $0.08 | $0.00003915 | CW3L…Hb4Z tx |
| 22s | Buy | $0.08 | $0.00003914 | CW3L…Hb4Z tx |
| 22s | Buy | $0.12 | $0.00003914 | 4YRs…hKjH tx |
| 22s | Buy | $0.08 | $0.00003914 | CW3L…Hb4Z tx |
| 22s | Buy | $0.12 | $0.00003914 | 4YRs…hKjH tx |
| 23s | Sell | $1.83 | $0.00003860 | J9E7…s5AL tx |
| 23s | Buy | $0.12 | $0.00003916 | 5UC4…2Bv4 tx |
| 23s | Buy | $0.11 | $0.00003916 | 3Uh3…sPAv tx |
| 23s | Buy | $0.11 | $0.00003915 | 3Uh3…sPAv tx |
| 23s | Buy | $0.12 | $0.00003915 | 5UC4…2Bv4 tx |
| 23s | Buy | $0.12 | $0.00003915 | CSJj…tTeM tx |
| 23s | Buy | $0.08 | $0.00003915 | 5hGm…GFSu tx |
| 24s | Buy | $0.08 | $0.00003915 | 5hGm…GFSu tx |
| 24s | Buy | $0.12 | $0.00003914 | CSJj…tTeM tx |
With an account
Paper-trade this with an agent
Take \nu into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.