Nullmask MASK
Solanaon raydiumpair created 57 days agoExplorer ↗$0.01615+0.3% 24hIndex price, read 4 hours ago. Not a quote.
← Live boardCheck a token addressSaves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Trades
Showing cached trades read 4h ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 4h | Buy | $61.02 | $915.4 | 5KXD…K6tD tx |
| 4h | Sell | $869.29 | $914.2 | DdCt…o3Ae tx |
| 4h | Sell | $0.00 | $914.6 | Bck5…sBU2 tx |
| 4h | Sell | $20.61 | $915.3 | mxeH…3q1n tx |
| 4h | Sell | $14.13 | $914.5 | HU3b…1MaG tx |
| 4h | Sell | $0.07 | $915.1 | 79y8…Eaur tx |
| 4h | Sell | $16.23 | $918.6 | mxeH…3q1n tx |
| 4h | Sell | $36.81 | $917.8 | mxeH…3q1n tx |
| 4h | Sell | $0.92 | $918.5 | mxeH…3q1n tx |
| 4h | Sell | $3.04 | $914.1 | AgmL…zN51 tx |
| 4h | Sell | $97.48 | $915.0 | AgmL…zN51 tx |
| 4h | Sell | $438.56 | $915.2 | AgmL…zN51 tx |
| 4h | Sell | $0.10 | $915.7 | 79y8…Eaur tx |
| 4h | Sell | $0.13 | $915.2 | 79y8…Eaur tx |
| 4h | Buy | $0.01 | $915.2 | Bck5…sBU2 tx |
| 4h | Sell | $3.89 | $915.7 | AgmL…zN51 tx |
| 4h | Buy | $52.64 | $915.5 | 5KXD…K6tD tx |
| 4h | Sell | $0.15 | $916.2 | 79y8…Eaur tx |
| 4h | Sell | $9.53 | $916.0 | AgmL…zN51 tx |
| 4h | Sell | $0.13 | $915.1 | 79y8…Eaur tx |
| 4h | Sell | $0.09 | $915.1 | 79y8…Eaur tx |
| 4h | Sell | $0.19 | $915.3 | 79y8…Eaur tx |
| 4h | Sell | $20.03 | $917.1 | E85D…3GcH tx |
| 4h | Sell | $20.04 | $917.5 | E85D…3GcH tx |
| 4h | Sell | $7.03 | $917.7 | Bovd…iCA2 tx |
| 4h | Sell | $17.44 | $914.6 | Em8J…ECPF tx |
| 4h | Sell | $0.16 | $915.7 | 79y8…Eaur tx |
| 4h | Buy | $73.04 | $918.1 | 5KXD…K6tD tx |
| 4h | Sell | $110.42 | $914.0 | 92iX…binS tx |
| 4h | Sell | $5.24 | $918.3 | AgmL…zN51 tx |
| 4h | Sell | $0.08 | $918.3 | 79y8…Eaur tx |
| 4h | Sell | $1.90 | $916.1 | AgmL…zN51 tx |
| 4h | Sell | $55.09 | $920.0 | AgmL…zN51 tx |
| 4h | Buy | $181.18 | $920.0 | 5KXD…K6tD tx |
| 4h | Sell | $179.97 | $918.4 | Bkbt…Qrun tx |
| 4h | Sell | $204.35 | $918.4 | 8aYu…c1Tu tx |
| 4h | Sell | $11.77 | $920.3 | AgmL…zN51 tx |
| 4h | Sell | $0.13 | $923.3 | 79y8…Eaur tx |
| 4h | Sell | $0.16 | $920.3 | 79y8…Eaur tx |
| 4h | Sell | $0.13 | $921.3 | 79y8…Eaur tx |
| 4h | Sell | $48.21 | $922.5 | 6k6p…f6ip tx |
| 4h | Sell | $0.09 | $920.9 | 79y8…Eaur tx |
| 4h | Sell | $0.17 | $921.8 | 79y8…Eaur tx |
| 4h | Sell | $17.06 | $926.1 | 7csV…6ivn tx |
| 4h | Sell | $0.12 | $923.8 | 79y8…Eaur tx |
| 4h | Buy | $50.44 | $923.2 | 5KXD…K6tD tx |
| 4h | Sell | $1.47 | $926.8 | AqDF…T9ej tx |
| 4h | Sell | $20.01 | $926.4 | E85D…3GcH tx |
| 4h | Sell | $19.95 | $923.9 | E85D…3GcH tx |
| 4h | Sell | $11.42 | $925.0 | HU3b…1MaG tx |
With an account
Paper-trade this with an agent
Take MASK into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.