SpaceX - Backpack Securities SPCX
Solanaon raydiumpair created 160 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 4/10s (ours) budget.).
Trades
Showing cached trades read 2h ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 2h | Sell | $85.67 | $136.9 | Be6s…coaW tx |
| 2h | Sell | $97.99 | $136.9 | 7Dpw…8krN tx |
| 2h | Sell | $0.24 | $137.0 | DNEZ…zqEj tx |
| 2h | Sell | $85.85 | $137.0 | Be6s…coaW tx |
| 2h | Sell | $96.86 | $137.0 | 7Dpw…8krN tx |
| 2h | Sell | $81.80 | $136.5 | Be6s…coaW tx |
| 2h | Sell | $77.34 | $136.5 | 7Dpw…8krN tx |
| 2h | Buy | $15.79 | $137.2 | 52Ye…vQAx tx |
| 2h | Buy | $7.59 | $137.9 | GPMT…Mb24 tx |
| 2h | Sell | $344.38 | $137.2 | MfDu…GVWa tx |
| 2h | Sell | $494.19 | $137.2 | ExYD…iDgo tx |
| 2h | Sell | $878.40 | $137.2 | 2fKm…7jHo tx |
| 2h | Sell | $498.17 | $137.2 | 9FMU…CSHi tx |
| 2h | Sell | $3.1K | $137.3 | MfDu…GVWa tx |
| 2h | Sell | $486.46 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $274.48 | $137.3 | FDYy…ywcL tx |
| 2h | Sell | $75.66 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $167.30 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $557.71 | $137.3 | MfDu…GVWa tx |
| 2h | Sell | $243.19 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $522.65 | $137.3 | MfDu…GVWa tx |
| 2h | Sell | $231.39 | $137.4 | MfDu…GVWa tx |
| 2h | Sell | $120.68 | $137.3 | MfDu…GVWa tx |
| 2h | Sell | $243.20 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $243.40 | $137.3 | Hasd…5kyN tx |
| 2h | Sell | $393.44 | $138.0 | 4aWg…sH4M tx |
| 2h | Sell | $244.14 | $138.1 | Hasd…5kyN tx |
| 2h | Sell | $122.07 | $137.3 | BiHt…y5FT tx |
| 2h | Sell | $416.29 | $137.3 | CQwT…xcWt tx |
| 2h | Sell | $1.1K | $137.3 | Code…2XHT tx |
| 2h | Sell | $602.06 | $138.1 | 4aWg…sH4M tx |
| 2h | Sell | $853.38 | $137.4 | 8NQ3…eEQr tx |
| 2h | Sell | $244.91 | $138.1 | Hasd…5kyN tx |
| 2h | Buy | $0.72 | $138.0 | 7VRQ…ZeXD tx |
| 2h | Sell | $0.64 | $137.4 | 7VRQ…ZeXD tx |
| 2h | Sell | $4.57 | $137.6 | CSLS…Z8Ba tx |
| 2h | Buy | $2.16 | $138.3 | GPMT…Mb24 tx |
| 2h | Sell | $599.99 | $137.6 | 4aWg…sH4M tx |
| 2h | Sell | $200.44 | $137.7 | ocPx…i4yA tx |
| 2h | Sell | $36.08 | $137.6 | 8ghN…bY2g tx |
| 2h | Sell | $248.35 | $137.6 | FUBV…SLRG tx |
| 2h | Sell | $184.12 | $137.6 | CaZM…S4Gb tx |
| 2h | Sell | $100.22 | $137.7 | BiHt…y5FT tx |
| 2h | Sell | $388.54 | $137.7 | CQwT…xcWt tx |
| 2h | Sell | $243.42 | $137.7 | Hasd…5kyN tx |
| 2h | Sell | $388.56 | $137.7 | CQwT…xcWt tx |
| 2h | Sell | $744.11 | $137.6 | MfDu…GVWa tx |
| 2h | Sell | $98.78 | $137.6 | Ek6n…fe9Y tx |
| 2h | Sell | $142.84 | $137.7 | Ek6n…fe9Y tx |
| 2h | Sell | $1.11 | $137.7 | 9B5G…ro8Z tx |
With an account
Paper-trade this with an agent
Take SPCX into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.