Take-Two Interactive Software - Backpack Securities TTWO
Solanaon raydiumpair created 72 days agoExplorer ↗$208.97-3.7% 24hIndex price, read 1 hours ago. Not a quote.
← Live boardCheck a token addressSaves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Trades
Showing cached trades read 1h ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 1h | Buy | $39.50 | $209.1 | 5dCn…svcm tx |
| 1h | Sell | $90.73 | $208.3 | AkuB…nSKf tx |
| 1h | Buy | $94.38 | $209.2 | AkuB…nSKf tx |
| 1h | Sell | $34.25 | $208.5 | 4emp…mmEN tx |
| 1h | Sell | $188.28 | $208.5 | 2ddT…qnDz tx |
| 1h | Sell | $2.29 | $208.5 | 2CvZ…ky3N tx |
| 1h | Sell | $10.43 | $208.5 | HZZ1…8Gd3 tx |
| 1h | Sell | $2.30 | $208.5 | 7GRa…T4U4 tx |
| 1h | Sell | $11.46 | $208.5 | DgA8…KGjZ tx |
| 1h | Sell | $191.95 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $18.78 | $208.3 | C7db…tqW1 tx |
| 1h | Sell | $6.56 | $208.4 | 7pyH…8Mes tx |
| 1h | Sell | $1.05 | $208.4 | AgmL…zN51 tx |
| 1h | Sell | $7.28 | $208.4 | 8ToD…1tPz tx |
| 1h | Sell | $187.11 | $208.6 | 5WAP…SnEn tx |
| 1h | Sell | $21.30 | $208.6 | AcmJ…njRs tx |
| 1h | Sell | $27.13 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $242.06 | $208.6 | Hasd…5kyN tx |
| 1h | Sell | $114.80 | $208.6 | Hasd…5kyN tx |
| 1h | Sell | $274.41 | $208.6 | AY6r…mNxU tx |
| 1h | Sell | $43.79 | $208.6 | Hasd…5kyN tx |
| 1h | Sell | $77.28 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $45.93 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $140.26 | $208.5 | kass…BS1M tx |
| 1h | Sell | $191.76 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $959.91 | $208.5 | Hasd…5kyN tx |
| 1h | Sell | $198.15 | $208.6 | 9FMU…CSHi tx |
| 1h | Sell | $176.67 | $208.6 | MfDu…GVWa tx |
| 1h | Sell | $191.57 | $208.6 | Hasd…5kyN tx |
| 1h | Sell | $95.82 | $208.7 | Hasd…5kyN tx |
| 1h | Sell | $88.88 | $208.4 | 48wd…Bq6c tx |
| 1h | Sell | $8.40 | $208.4 | Hdf5…mcv1 tx |
| 1h | Sell | $157.87 | $208.5 | AgmL…zN51 tx |
| 1h | Sell | $129.28 | $208.5 | m7Vm…5awz tx |
| 1h | Sell | $95.96 | $208.7 | Hasd…5kyN tx |
| 1h | Sell | $191.76 | $208.7 | Hasd…5kyN tx |
| 1h | Sell | $473.36 | $208.7 | MfDu…GVWa tx |
| 1h | Sell | $198.28 | $208.7 | 9FMU…CSHi tx |
| 1h | Sell | $238.01 | $208.8 | 9FMU…CSHi tx |
| 1h | Sell | $191.99 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $95.95 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $191.92 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $98.09 | $208.7 | 9FMU…CSHi tx |
| 1h | Sell | $223.43 | $208.8 | 9FMU…CSHi tx |
| 1h | Sell | $192.04 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $191.86 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $96.22 | $208.8 | Hasd…5kyN tx |
| 1h | Sell | $239.96 | $208.9 | Hasd…5kyN tx |
| 1h | Sell | $192.53 | $208.9 | Hasd…5kyN tx |
| 1h | Sell | $115.06 | $208.9 | Hasd…5kyN tx |
With an account
Paper-trade this with an agent
Take TTWO into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.