clawpump.tech CLAW
Solanaon pumpswappair created 268 days agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Showing cached trades read 8m ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 19m | Buy | $11.07 | $0.007112 | 4CXY…BKQr tx |
| 19m | Buy | $30.55 | $0.007110 | 12BL…kweT tx |
| 19m | Buy | $7.56 | $0.007106 | FUBV…SLRG tx |
| 19m | Buy | $29.68 | $0.007101 | kass…BS1M tx |
| 19m | Buy | $11.40 | $0.007107 | A5vw…Cm7x tx |
| 19m | Buy | $9.46 | $0.007110 | 3yZV…6NjL tx |
| 20m | Buy | $12.16 | $0.007106 | 3yZV…6NjL tx |
| 20m | Buy | $22.65 | $0.007106 | 4CXY…BKQr tx |
| 20m | Buy | $33.60 | $0.007103 | 8L2y…bt8j tx |
| 21m | Buy | $8.58 | $0.007105 | 3yZV…6NjL tx |
| 24m | Buy | $1.45 | $0.007130 | AQdm…9hWG tx |
| 24m | Buy | $6.93 | $0.007121 | 61P2…3wmC tx |
| 25m | Buy | $0.85 | $0.007132 | 7iVC…ECwi tx |
| 31m | Buy | $15.60 | $0.007107 | 12BL…kweT tx |
| 32m | Buy | $20.17 | $0.007107 | 2MP1…D25S tx |
| 32m | Buy | $10.43 | $0.007106 | 4CXY…BKQr tx |
| 39m | Buy | $0.29 | $0.007141 | BULL…pPFk tx |
| 41m | Buy | $16.24 | $0.007141 | 9QRt…AJs3 tx |
| 44m | Buy | $0.44 | $0.007154 | DGcy…aoCd tx |
| 44m | Sell | $491.82 | $0.007142 | 8eHx…view tx |
| 47m | Buy | $0.19 | $0.007190 | 52Ar…32RK tx |
| 48m | Buy | $0.85 | $0.007194 | 7iVC…ECwi tx |
| 1h | Buy | $0.18 | $0.007188 | BULL…pPFk tx |
| 2h | Buy | $99.75 | $0.007235 | 5xs3…4rpJ tx |
| 2h | Buy | $6.66 | $0.007210 | 4CXY…BKQr tx |
| 2h | Buy | $9.48 | $0.007216 | GHig…BhUc tx |
| 2h | Buy | $15.75 | $0.007213 | Hg2x…sBvP tx |
| 2h | Buy | $12.16 | $0.007220 | GGEZ…aDAY tx |
| 2h | Buy | $12.34 | $0.007219 | 4CXY…BKQr tx |
| 2h | Buy | $19.09 | $0.007210 | 12BL…kweT tx |
| 2h | Buy | $13.80 | $0.007212 | 3yZV…6NjL tx |
| 2h | Buy | $11.25 | $0.007214 | 4CXY…BKQr tx |
| 2h | Buy | $22.62 | $0.007216 | 9Nnm…mThh tx |
| 2h | Buy | $8.13 | $0.007212 | 4CXY…BKQr tx |
| 2h | Buy | $10.20 | $0.007213 | FUBV…SLRG tx |
| 2h | Buy | $10.13 | $0.007212 | 12BL…kweT tx |
| 2h | Buy | $24.99 | $0.007211 | FDYy…ywcL tx |
| 2h | Buy | $10.73 | $0.007219 | DGcy…aoCd tx |
| 2h | Buy | $11.92 | $0.007213 | 3yZV…6NjL tx |
| 2h | Buy | $12.42 | $0.007216 | A5vw…Cm7x tx |
| 2h | Sell | $0.52 | $0.007207 | 3EzF…Fnqo tx |
| 3h | Sell | $175.57 | $0.007228 | 4AFA…cwFE tx |
| 3h | Sell | $0.99 | $0.007301 | Db16…Zcyf tx |
| 3h | Sell | $154.65 | $0.007279 | CJwp…ekWU tx |
| 3h | Sell | $5.13 | $0.007331 | 12BL…kweT tx |
| 3h | Sell | $17.04 | $0.007332 | 8L2y…bt8j tx |
| 3h | Sell | $18.63 | $0.007331 | C39o…fTyW tx |
| 3h | Sell | $10.16 | $0.007328 | 4BQ8…fQ3Q tx |
| 3h | Sell | $12.45 | $0.007333 | 4BQ8…fQ3Q tx |
| 3h | Sell | $23.51 | $0.007331 | 8L2y…bt8j tx |
With an account
Paper-trade this with an agent
Take CLAW into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.